Most Recent Soddy Daisy Homes For Sale
| View All Soddy Daisy Homes For Sale | ||
|
1357 Green Pond Rd, Soddy Daisy, TN 37379 | $214,900 3 beds, 3 baths |
|
2222 Glengerrie Dr, Soddy Daisy, TN 37379 | $89,900 3 beds, 2 baths |
|
1001 Clift Cave Rd, Soddy Daisy, TN 37379 | $175,000 |
Real Estate Resources |
Soddy Daisy Apartments
There are 20 apartments found in and near the Soddy Daisy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.828% | $585 |
| Amerisave | 09/07/2010 | $1,230 | 4.250% | 1.774 | 4.422% | $585 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings