Most Recent Soddy Daisy Homes For Sale
| View All Soddy Daisy Homes For Sale | ||
|
10715 Greenfield Rd, Soddy Daisy, TN 37379 | $975,000 3 beds 3 baths |
|
9615 Dayton Pike, Soddy Daisy, TN 37379 | $5,500,000 |
|
418 Red Bird Ln, Soddy Daisy, TN 37379 | $105,000 3 beds 1 bath |
Real Estate Resources |
Soddy Daisy Apartments
There are 22 apartments found in and near the Soddy Daisy area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/11/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,304 | 4.750% | 1.750 | 4.959% | $1,548 |
| Quicken Loans | 03/11/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| The Money Store | 03/11/2010 | $1,285 | 4.625% | 2.000 | 4.803% | $95 |
| The Money Store | 03/11/2010 | $1,267 | 4.500% | 2.500 | 4.721% | $95 |
View Tennessee Homes For Sale (MLS)
Chattanooga Area Homes For Sale
|
Clarksville Area Homes For Sale
|
Johnson City/Kingsport Area Homes For Sale
|
Knoxville Area Homes For Sale
|
Memphis Area Homes For Sale
|
Nashville Area Homes For Sale
|
Don't See Your Area?
View All Tennessee Listings